
This machine installed on the rails of the "lower track", that is perpendicular to main track and located 2790ьь below the main rails.
| Parameters | unit | Value |
|---|---|---|
| Working load capacity (on screws) | kg | 40000 |
| Maximum load capacity (when upper frame is locked) | kg | 70000 |
| Maximum outer diameter ot wheel set | mm | 1250 |
| Track width of upper frame | mm | 1520 |
| Track width of "lower track" for table moving | mm | 1680 |
| Lifting speed | mm/min | 180 |
| Full drop time, max | min | 10 |
| Load capacity of traction motor support jacks | kg | 13000 |
| Movement speed | m/min | 6 |
| Maximum lifting height | mm | 1380 |
| Overall dimensions (electric cabinets not included) | ||
| - lenght | mm | 3875 |
| - width | mm | 2350 |
| - height | mm | 2890 |
| Machine weight (with electric equipment) | kg | 8800 |
|
|
|
|
|
![]() |
|
|
|
|
|
![]() |
|
![]() |
Installation of the wheel set on rolling stock carried out in reverse order.